<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Resources &#187; Earnings</title>
	<atom:link href="http://www.pr-interactive.com/web-design-resources/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pr-interactive.com/web-design-resources</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Am I Generating Earnings From Clicks Or Impressions?</title>
		<link>http://www.pr-interactive.com/web-design-resources/2011/03/am-i-generating-earnings-from-clicks-or-impressions/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2011/03/am-i-generating-earnings-from-clicks-or-impressions/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Impressions]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2011/03/am-i-generating-earnings-from-clicks-or-impressions/</guid>
		<description><![CDATA[Am I Generating Earnings From Clicks Or Impressions?
The advertisers are paying thru specialised platforms that handle affiliate programs of a few advertisers, leveraging internet sites while keeping managers informed.
Am I generating earnings from clicks or impressions?
The money for clicks has its methods and features that may invite you to learn. Not to puzzle you not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Am I Generating Earnings From Clicks Or Impressions?</strong></p>
<p>The advertisers are paying thru specialised platforms that handle affiliate programs of a few advertisers, leveraging internet sites while keeping managers informed.</p>
<p><strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://freewebcontents.blogspot.com/2010/03/am-i-generating-earnings-from-clicks-or.html">Am I generating earnings from clicks or impressions?</a></strong></p>
<p>The money for clicks has its methods and features that may invite you to learn. Not to puzzle you not in the sea of money for clicks, we inform you that you may find different expressions like : money to click ; cash to double click ; money by printing or per thousand impressions ( CPM ), or if the variable remuneration complete a form or user buys the product, called CPS or CPV ( cost per sale or cost per sale ).</p>
<p>We refer to the activities of web users who visit your website and are always inspired to read the entire agenda of the promoter or the details of the platform, not to meet with surprises at the time of desiring to gather money for clicks.</p>
<p><strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://freewebcontents.blogspot.com/2010/03/am-i-generating-earnings-from-clicks-or.html">Am I generating earnings from clicks or impressions?</a></strong></p>
<p>The platform manages a set of advertiser accounts and acts as agent between them and their associated Web sites, who would pay money for clicks and other modalities, has been applied.</p>
<p>Each platform offers a variety of themes,eg travel, technology, beauty, dating, gambling, for example. , With its own compensation in readies for clicks for each advertiser. The website director can select the campaigns in which you need to take part and the platform sends advertising banners to start generating cash for clicks.</p>
<p>the website manager should be aware that to earn money by clicks, your internet site should be more visited by other surfers, thus must maintain the quality of its show and content, and advertising is not overloaded with visitors. Quality is the keyword, to make money for clicks and ganar dinero.</p>
<p><strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://freewebcontents.blogspot.com/2010/03/am-i-generating-earnings-from-clicks-or.html">Am I generating earnings from clicks or impressions?</a></strong></p>
<p>Before choosing the platform which will carry forward your affiliate program, you may want to investigate awfully carefully the details of money per click, how to go into the money, payment systems, nations with which they work, and also visit the user forums of these systems, it is usually good to grasp the opinions of others about what we do.</p>
<p>The money by clicks can be viewed simply as a rewarding sort of a website, but also as a communication methodology not only by the platform but from the administrator of the web, providing high-value content to the Net for good Positioning of your website.</p>
<p>you should expect to get money for clicks trusting to luck or likelihood that a user clicks a banner, and you can work on the positioning of our site to make money for clicks is the natural effect of positioning achieved based mostly on effort, quality, good content and effective management.<br />how can you make money online with clicks</p>
<div>
<p><br/>Article from <a href="http://www.articlesbase.com/internet-marketing-articles/am-i-generating-earnings-from-clicks-or-impressions-2002505.html">articlesbase.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2011/03/am-i-generating-earnings-from-clicks-or-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; Improve Earnings With Simple Modification</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/06/affiliate-marketing-improve-earnings-with-simple-modification/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/06/affiliate-marketing-improve-earnings-with-simple-modification/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/06/affiliate-marketing-improve-earnings-with-simple-modification/</guid>
		<description><![CDATA[Affiliate Marketing &#8211; Improve Earnings With Simple Modification
It can be quite difficult to earn a living through affiliate marketing. Despite the plethora of books and seminars that claim &#8220;autopilot profits&#8221;or that you can &#8220;earn money while you sleep&#8221;, affiliate marketing is hard work. You have to find products to sell, find a way to promote [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Affiliate Marketing &#8211; Improve Earnings With Simple Modification</strong></p>
<p>It can be quite difficult to earn a living through affiliate marketing. Despite the plethora of books and seminars that claim &#8220;autopilot profits&#8221;or that you can &#8220;earn money while you sleep&#8221;, affiliate marketing is hard work. You have to find products to sell, find a way to promote them to the public, and then persuade them to purchase the product .If you succeed at that, you&#x2018;ll get a commission. The entire process usually involves the creation of one or more Websites, the creation and administration of mailing lists, and constant research to find new products to sell.</p>
<p>What if you&#x2018;re making a reasonable amount of money but want to make more? How can you do that? The usual response might be that you should do more of what you are already doing. If you have one Website, then build another one, or even ten other ones. If you are promoting one product, perhaps you can make more money by promoting five products instead.</p>
<p>Those are certainly options, but they may or may not help you earn more money. Not only that, but creating new Websites costs more money and takes a lot of time. Is there a way to increase affiliate profits without spending a lot of extra money? Yes, there is. The secret is to optimize what you are already doing.</p>
<p>There are several ways to optimize the sales process:</p>
<p>Improve your Website &#8211; Take a look at your Website and see if it is &#8220;doing all it can. &#8221; Is the headline good? Is vital information &#8220;above the fold&#8221;where visitors can see it at a glance? Is the text easy to read, with high-contrast colors, or are you using bright colors instead? Having a Website isn&#x2018;t enough in itself; you have to have an effective one. It may be necessary to create more than one version of your home page and test them in order to find one that works well.&#xA0;<br />A few simple changes, such as changing a headline, may increase the performance of the site dramatically.</p>
<p>Test your advertising &#8211; Many people use pay per click advertising to draw visitors to their Website without adequately testing the keywords they are using in the ads. Some words may be expensive and yet not effective, while other, inexpensive words may be drawing a lot of traffic. There are numerous tools available to help test the effectiveness of pay per click advertising; using them may result in lower costs or improved clickthrough rates.</p>
<p>Cloak your affiliate links &#8211; Consumers are particular about the sorts of links they will click. There are a number of ways to cloak or change affiliate links in order to increase the likelihood that a Website visitor will click on them.</p>
<p>Sometimes a few simple changes here and there in your overall marketing process can produce dramatic gains in traffic and sales. Given that the cost of making these changes is often minimal, doing so is generally quite cost effective.</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/06/affiliate-marketing-improve-earnings-with-simple-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Earnings Up On Search Deal Hopes</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/04/yahoo-earnings-up-on-search-deal-hopes/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/04/yahoo-earnings-up-on-search-deal-hopes/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/04/yahoo-earnings-up-on-search-deal-hopes/</guid>
		<description><![CDATA[
			
				
			
		
Yahoo&#8217;s earnings are looking up already from the MicroHoo deal. Microsoft and Yahoo have managed to remind investors by &#8220;finalizing&#8221; the deal every quarter since its announcement. This time, however, it was the DoJ that gave them that boost when it finally approved the deal in February.
Along with the beginning of reimbursement payments, it looks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketingpilgrim.com%2F2010%2F04%2Fyahoo-earnings-up-on-search-deal-hopes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketingpilgrim.com%2F2010%2F04%2Fyahoo-earnings-up-on-search-deal-hopes.html&amp;source=andybeal&amp;style=normal&amp;service=awe.sm&amp;service_api=55b9cea35dc5f8c48a0420b676d57729503b0fb98ab73972be56a9dbda309a9f" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2009/07/Microhoo.jpg" alt="" title="Microhoo" width="96" height="118" class="alignright size-full wp-image-11864" align="right" />Yahoo&#8217;s earnings are looking up already from the <a href="http://www.marketingpilgrim.com/2009/07/its-a-deal-welcome-bingahoo-into-the-internet-world.html">MicroHoo</a> deal. Microsoft and Yahoo have managed to remind investors by &#8220;<a href="http://www.marketingpilgrim.com/2009/12/microsoft-and-yahoo-seal-the-deal.html">finalizing</a>&#8221; the deal every quarter since its announcement. This time, however, it was the DoJ that gave them that boost when it finally <a href="http://www.marketingpilgrim.com/2010/02/microsoft-yahoo-search-deal-passes-regulatory-hurdle.html">approved the deal in February</a>.</p>
<p>Along with the beginning of reimbursement payments, it looks like the deal was enough to persuade investors and advertisers alike. Reports <a href="http://news.cnet.com/8301-30684_3-20002966-265.html">CNET</a>:<br />
<Blockquote><br />
Revenue in the first quarter was $1.6 billion, up just 1 percent from the first quarter of last year. Excluding traffic acquisition costs, net revenue was $1.13 billion, or roughly flat with analyst expectations of $1.17 billion. Revenue from display advertising on Yahoo&#8217;s site grew 20 percent compared to the prior year.</p>
<p>Net income was $310 million during the quarter, but that included several unexpected benefits, such as the sale of Zimbra and the beginning of reimbursement payments from Microsoft under the terms of the search deal finalized in February. Excluding those items, Yahoo&#8217;s earnings per share during the quarter were still 15 cents, ahead of estimates of 11 cents.
</p>
</blockquote>
<p>Yahoo CEO Carol Bartz agrees&mdash;&#8221;Large advertisers came back,&#8221; she said in the conference call. She also said they finally recovered&mdash;well, stabilized&mdash;from the decline in their stocks that began when the deal was announced in July.</p>
<p>CNET also reports on the long-term benefits of the deal vs. the short-term gains:</p>
<blockquote><p>
Yahoo provided some clarity during the earnings call on how the Microsoft deal will affect its bottom line this year. The company saw a one-time benefit during the quarter of about $43 million related to transition costs, but will also see cost reimbursements from Microsoft for continuing to operate Yahoo&#8217;s back-end search organization during the transition, said Tim Morse, Yahoo&#8217;s chief financial officer. These operating cost reimbursements totaled just $35 million in the first quarter, but are expected to fall between $75 million and $85 million a quarter over the remainder of the year, he said.
</p>
</blockquote>
<p>What do you think? Will Bingahoo save Yahoo?</p>
<p><strong>Join the Marketing Pilgrim <a href="http://www.facebook.com/marketingpilgrim">Facebook Community</a></strong></p>
<p><a href="http://feedads.g.doubleclick.net/~a/LE1qfFQYWQTVgRwkuqUJMXlIYmM/0/da"><img src="http://feedads.g.doubleclick.net/~a/LE1qfFQYWQTVgRwkuqUJMXlIYmM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/LE1qfFQYWQTVgRwkuqUJMXlIYmM/1/da"><img src="http://feedads.g.doubleclick.net/~a/LE1qfFQYWQTVgRwkuqUJMXlIYmM/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=jqH5LtlVIK8:TFDVLA9PQ0o:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=jqH5LtlVIK8:TFDVLA9PQ0o:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=jqH5LtlVIK8:TFDVLA9PQ0o:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketingpilgrim.com/~ff/marketing-pilgrim?a=jqH5LtlVIK8:TFDVLA9PQ0o:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=YwkR-u9nhCs" border="0"></img></a>
</div>
<p>View full post on <a href="http://www.marketingpilgrim.com/2010/04/yahoo-earnings-up-on-search-deal-hopes.html">Andy Beal&#8217;s Marketing Pilgrim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/04/yahoo-earnings-up-on-search-deal-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Earnings Press Release Dead? Google Thinks So.</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/04/is-the-earnings-press-release-dead-google-thinks-so/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/04/is-the-earnings-press-release-dead-google-thinks-so/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Thinks]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/04/is-the-earnings-press-release-dead-google-thinks-so/</guid>
		<description><![CDATA[
&#160;

&#160;
Traditionally, companies that are publicly traded would use press releases each quarter to officially announce their quarterly earnings to investors and media. However, one major company has recently retired this practice. Reuters has reported that search engine giant Google, instead of issuing a traditional earnings press release, released a three line statement that directed reporters [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>&nbsp;</p>
<div style="text-align: center;"><img src="http://blog.hubspot.com/Portals/249/images/Google-fast.jpg" mce_src="http://blog.hubspot.com/Portals/249/images/Google-fast.jpg" alt="google" title="" style="" border="0" hspace="" vspace=""></div>
<p>&nbsp;</p>
<p>Traditionally, companies that are publicly traded would use press releases each quarter to officially announce their quarterly earnings to investors and media. However, one major company has recently retired this practice. <a href="http://us.mobile.reuters.com/mobile/m/AnyArticle/p.rdt?URL=www.reuters.com/article/idUKN1510324420100416" mce_href="http://us.mobile.reuters.com/mobile/m/AnyArticle/p.rdt?URL=www.reuters.com/article/idUKN1510324420100416">Reuters</a> has reported that search engine giant Google, instead of issuing a traditional earnings press release, released a three line statement that directed reporters and investors to a page on Google&#8217;s website: </p>
<p> &#8220;Google Inc has released its first quarter 2010 financial results. Please visit Google&#8217;s investor relations website at <a href="http://investor.google.com/" mce_href="http://investor.google.com/" id="l7g9" title="http://investor.google.com/">http://investor.google.com/</a> to view the earnings release.&#8221;</p>
<h4>Embracing Social Media Newsrooms</h4>
<p><img src="http://blog.hubspot.com/Portals/249/images/Investor%20Relations%20-%20Google-resized-600.jpg" mce_src="http://blog.hubspot.com/Portals/249/images/Investor Relations - Google-resized-600.jpg" alt="Google investor relations" title="" style="" align="none" border="0" hspace="" vspace=""> </p>
<p>The concept of social media newsrooms has been around for many years. It was pioneered by <a href="http://www.shiftcomm.com/" mce_href="http://www.shiftcomm.com/" id="krzp" title="SHIFT Communications">SHIFT Communications</a>, who released their own <a href="http://www.pr-squared.com/index.php/2007/02/the_social_media_newsroom_temp" mce_href="http://www.pr-squared.com/index.php/2007/02/the_social_media_newsroom_temp" id="ivfj" title="template">template</a> in 2007. In recent years, many companies from <a href="http://newsroom.cisco.com/" mce_href="http://newsroom.cisco.com/" id="uh5e" title="Cisco">Cisco</a> to <a href="http://www.gereports.com/" mce_href="http://www.gereports.com/" id="wcqe" title="GE">GE</a><br />
have taken a shot at their own versions of a social media newsroom. The main idea of this type of page is to replace the section of a corporate website that displays a long list of press releases. Press releases are replaced by a page with aggregated company news from a variety of online sources. Content for social media newsrooms can include <a href="http://www.hubspot.com/marketing-webinars/b2b-business-blogging-archive" mce_href="http://www.hubspot.com/marketing-webinars/b2b-business-blogging-archive">blog posts</a>, related company links, updates from <a href="http://www.hubspot.com/archive/social-media-monitoring-10-minutes-a-day-marketing-webinar/" mce_href="http://www.hubspot.com/archive/social-media-monitoring-10-minutes-a-day-marketing-webinar/">social networks</a> like Facebook and Twitter, and media clippings from public relations coverage.  </p>
<p>With its first quarter earning statement, Google has pushed earnings press releases to the back burner in favor of an investor social media newsroom. Google&#8217;s investor relations page includes blog posts, company videos and media coverage, in addition to earnings information. The page also serves to help educate investors and media by connecting them to more company and corporate governance information.&nbsp; </p>
<h4>Social Media Newsrooms Aren&#8217;t Just for Big Companies</h4>
<p>While Google made a major change in how publicly traded companies report earnings, this doesn&#8217;t mean social media newsrooms are only for big companies. We have long blogged about the importance of content in a successful <a href="http://www.hubspot.com/archive/2010-state-of-inbound-marketing/" mce_href="http://www.hubspot.com/archive/2010-state-of-inbound-marketing/">inbound marketing strategy</a>. Social media newsrooms give marketers and business owners a way to bring together all types of online content related to their businesses in order to leverage it for <a href="http://www.hubspot.com/public-relations-marketing-hub/" mce_href="http://www.hubspot.com/public-relations-marketing-hub/">public relations</a> and customer relations activities. </p>
<p>Most content on the web today is available as <a href="http://en.wikipedia.org/wiki/RSS" mce_href="http://en.wikipedia.org/wiki/RSS" title="RSS feed" id="d:sk">RSS feeds</a>. Companies can use RSS feeds of their content and create a page on their website that is updated automatically by RSS. By using feeds from <a href="http://www.hubspot.com/marketing-webinars/b2b-business-blogging-archive" mce_href="http://www.hubspot.com/marketing-webinars/b2b-business-blogging-archive">blogs</a>, social networks and even Google Alerts, companies can create a useful resource that requires little ongoing maintenance. </p>
<p><i>How do you feel about Google stopping its investor relations press releases? Have you considered using a <a href="http://www.hubspot.com/archive/social-media-monitoring-10-minutes-a-day-marketing-webinar/" mce_href="http://www.hubspot.com/archive/social-media-monitoring-10-minutes-a-day-marketing-webinar/">social media</a> newsroom for your business? </i></p>
<h3 mce_keep="true">Webinar: How to Sell Social Media to Your Boss </h3>
<table border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td valign="top" width="208">
<p><a href="http://www.hubspot.com/marketing-webinars/social-media-value-archive/" mce_href="http://www.hubspot.com/marketing-webinars/social-media-value-archive/"><img src="http://blog.hubspot.com/Portals/249/images//broganwebinar.png" mce_src="http://blog.hubspot.com/Portals/249/images//broganwebinar.png" alt="brogan webinar" title="" style="" align="none" border="0" hspace="" vspace=""></a></p>
</td>
<td valign="top" width="430">
<p mce_keep="true"><b>Social media guru Chris Brogan explains how to demonstrate the value of <a href="http://www.web-marketing-pros.com/">social media marketing</a>. </b></p>
<p><a href="http://www.hubspot.com/marketing-webinars/social-media-value-archive/" mce_href="http://www.hubspot.com/marketing-webinars/social-media-value-archive/"><span class="">Download the free webinar</span></a> to learn how to get your company started with social media.</p>
</td>
</tr>
</tbody>
</table>
<p><b>Connect with HubSpot</b>:</p>
<p><a href="http://twitter.com/hubspot" mce_href="http://twitter.com/hubspot"><img src="/Portals/249/images//icon_twitter.png" mce_src="/Portals/249/images//icon_twitter.png" alt="HubSpot on Twitter" title="" style="" vspace="" align="none" border="0" hspace=""></a> <a href="http://facebook.com/hubspot" mce_href="http://facebook.com/hubspot"><img src="/Portals/249/images//icon_facebook.png" mce_src="/Portals/249/images//icon_facebook.png" alt="HubSpot on Facebook" title="" style="" vspace="" align="none" border="0" hspace=""></a> <a href="http://www.linkedin.com/e/gis/21005/26E6F20DD86E" mce_href="http://www.linkedin.com/e/gis/21005/26E6F20DD86E"><img src="/Portals/249/images//icon_linkedin.png" mce_src="/Portals/249/images//icon_linkedin.png" alt="HubSpot on LinkedIn" title="" style="" vspace="" align="none" border="0" hspace=""></a> <a href="http://google.com/profiles/hubspot" mce_href="http://google.com/profiles/hubspot"><img src="/Portals/249/images//icon_buzz.png" mce_src="/Portals/249/images//icon_buzz.png" alt="HubSpot on Google Buzz" title="" style="" vspace="" align="none" border="0" hspace=""></a>&nbsp;<a href="http://feeds.feedburner.com/HubSpot" mce_href="http://feeds.feedburner.com/HubSpot"></a>
<p>&nbsp;</p>
<p><a href="http://blog.grader.com/blog/http://blog.hubspot.com/"></a>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/HubSpot?a=f65EteDTeig:Le7c4togqrk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=f65EteDTeig:Le7c4togqrk:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=f65EteDTeig:Le7c4togqrk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=f65EteDTeig:Le7c4togqrk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=f65EteDTeig:Le7c4togqrk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=f65EteDTeig:Le7c4togqrk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=f65EteDTeig:Le7c4togqrk:_eRNYonk5uE"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=f65EteDTeig:Le7c4togqrk:_eRNYonk5uE" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/HubSpot/~4/f65EteDTeig" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/HubSpot/~3/f65EteDTeig/Is-the-Earnings-Press-Release-Dead-Google-Thinks-So.aspx">HubSpot&#8217;s Inbound Internet Marketing Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/04/is-the-earnings-press-release-dead-google-thinks-so/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Your Google Adsense Earnings Drop</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/03/why-your-google-adsense-earnings-drop/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/03/why-your-google-adsense-earnings-drop/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Optimization]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/03/why-your-google-adsense-earnings-drop/</guid>
		<description><![CDATA[Not a long time ago I saw a guy opened a post in a famous webmaster forum, asking why his Google Adsense earnings were dropping gradually overtime, whereas at the same time his traffic remained almost the same and his site underwent not a single change. Well, as you may know already, Adsense earnings equal [...]]]></description>
			<content:encoded><![CDATA[<p>Not a long time ago I saw a guy opened a post in a famous webmaster forum, asking why his Google Adsense earnings were dropping gradually overtime, whereas at the same time his traffic remained almost the same and his site underwent not a single change. Well, as you may know already, Adsense earnings equal Traffic * Click-Through-Rate (CTR) * Pay-Per-Click (PPC). Given that the traffic and website are unchanged, the only factor that could have to do with his declining earnings should be PPC. So why is his PPC declining? PPC, as the name told us, is the per-click price that the advertiser is willing to pay to Google in order to get his/her ads display in a favorable place either in Google search engine network or Google content network.(In reality, the PPC will be divided between Google and website publishers. Here for the sake of simplicity, I don’t distinguish between PPC that goes to website publisher and the one that goes to Google). Clearly, the reason that PPC is declining overtime is that the advertiser is paying less and less for Google’s Adwords. Why is that the case? Basically, I think there are three major reasons here.First, online advertising industry is increasingly competitive. That means, advertising companies need to adopt every means in order to compete with each other. One direct result of the fierce competition between advertising companies is the lower advertising price that companies/individuals could enjoy nowadays, which in the mean time means that poor website publishers have to accept much smaller ad revenues than before.Second, Google advertising network is evolving rather quickly. No matter the search network, or the content network, the volume of ad places is exploding at an unprecedented pace. As the demand and supply law of economics tells us, higher supply of ad places will lead to lower equilibrium price of ads, which is exactly the case for Google Adwords’ PPC.Third, advertisers are becoming more and more adept at Google Adwords. As you know, the ad place that one’s ads will display in Google’s advertising network is not only determined by maximum CPC bid, but also by so-called quality score. Quality score is reversely related with the PPC that a company or an individual has to pay for Google Adwords program. That means, the higher the quality score, the lower one has to pay for advertising. Generally speaking, quality score could be largely increased by achieving a high CTR, writing a highly relevant ad text, optimizing the landing page and so on. Nowadays, a lot of people are so good at these techniques that they could actually lower their PPC without sacrificing the advertising effect.In sum, it’s not surprising that website publishers earn much less from Google Adsense program compared with several years ago. With the increasing competition within the online advertising industry, the continuing thriving Google advertising network, and more and more savvied advertisers, there is not much a website publisher could do to stop the trend. However, it’s not the end of the world. Never forget the equation: Adsense earnings equal Traffic (Or number of visitors) * CTR * PPC.  So, here are my suggestions:•    Never sacrifice quality of content or service for the sake of any kind of short-term gain. It’s the very basic that determines your traffic.•    Never stop optimization and promotion work. Otherwise, your traffic or CTR can’t be high•    Always pay attention to new industry. New industry means not only less competition but also less familiar to advertisers, which might lead higher PPC. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
<p>need a website? want to be #1 on Google? visit our <a href="http://www.pr-interactive.com">florida web design company</a> homepage</p>
]]></content:encoded>
