<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Resources &#187; Communications</title>
	<atom:link href="http://www.pr-interactive.com/web-design-resources/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pr-interactive.com/web-design-resources</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future of Communications: are You in or are You Out?</title>
		<link>http://www.pr-interactive.com/web-design-resources/2011/02/the-future-of-communications-are-you-in-or-are-you-out/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2011/02/the-future-of-communications-are-you-in-or-are-you-out/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2011/02/the-future-of-communications-are-you-in-or-are-you-out/</guid>
		<description><![CDATA[The Future of Communications: are You in or are You Out?

Recently I&#xE2;&#x80;&#x99;ve been spending time on Twitter, and Plurk as I continue to explore social media. As I invite friends and colleagues to join me using these tools, I often have to defend the time I&#xE2;&#x80;&#x99;m spending&#xE2;&#x80;&#x94;some would argue wasting&#xE2;&#x80;&#x94;at these sites.
&#xD;
Here&#xE2;&#x80;&#x99;s why I do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Future of Communications: are You in or are You Out?</strong></p>
<p>
<p>Recently I&#xE2;&#x80;&#x99;ve been spending time on Twitter, and Plurk as I continue to explore social media. As I invite friends and colleagues to join me using these tools, I often have to defend the time I&#xE2;&#x80;&#x99;m spending&#xE2;&#x80;&#x94;some would argue wasting&#xE2;&#x80;&#x94;at these sites.</p>
<p>&#xD;</p>
<p><strong>Here&#xE2;&#x80;&#x99;s why I do it: tools like Twitter and Plurk represent the future of communications.</strong></p>
<p>&#xD;</p>
<p>&#xC2;&#xA0;</p>
<p>&#xD;</p>
<p>I&#xE2;&#x80;&#x99;m not arguing that anyone will be using or even talking about Twitter or Plurk a few years from now. But they represent a newmanner of communication that will become more relevant, more important as people join in and feed this emerging network of social media communications.</p>
<p>&#xD;</p>
<p><strong>There are a number of reasons why this is happening.</strong></p>
<p>&#xD;</p>
<p><strong>Short Attention Spans.</strong> One catalyst is that we live in a culture where ADD is now considered a coping mechanism for dealing with the constant barrage of information we face.</p>
<p>&#xD;</p>
<p>This is characterized by political sound bites, lead news stories that clock in at ninety seconds, and commercials <strong>optimized</strong> for TiVo fast-forwarding. Social media communications are likewise short and chaotic; threads/messages are started and dropped with little warning, and are often limited to 140 characters or less. That means the previous sentence is <strong>22 characters too long</strong> for either a Tweet or a Plurk.</p>
<p>&#xD;</p>
<p><strong>A New Definition of Privacy.</strong> Right or wrong, in a post 9/11 world we&#xE2;&#x80;&#x99;ve sacrificed many personal rights for the hope of increased security. Cameras at intersections, Real ID cards, and even Fast Lanetransponders that allow us to avoid stopping at toll booths all chip away at our ability to stay under the radar. We&#xE2;&#x80;&#x99;re used to being watched. <strong>Social media communications are by definition social, and regularly public.</strong></p>
<p>&#xD;</p>
<p><strong>A Desire for Fame and Stature.</strong> As Napoleon Bonaparte said, &#xE2;&#x80;&#x9C;I have made the most wonderful discovery, I have discovered men will risk their lives, even die, for ribbons!&#xE2;&#x80;&#x9D; Fame and stature can be quickly&#xE2;&#x80;&#x94;and less dangerously&#xE2;&#x80;&#x94;achieved in our YouTube/Reality TV/MySpace world.</p>
<p>&#xD;</p>
<p>All successful social networks have a built-in reward systemthat reflects your standing in the community. For Twitter, it&#xE2;&#x80;&#x99;s your number of followers; LinkedIn counts your connections; Plurk&#xE2;&#x80;&#x99;s karma point system gives you new icons&#xE2;&#x80;&#x94;ribbons, if you will&#xE2;&#x80;&#x94;for postingmore often and invitingnew people to Plurk.</p>
<p>&#xD;</p>
<p><strong>There are other factors as well that are changing the way we communicate.</strong></p>
<p>&#xD;<br />
<br />The desire to be connected at all times, whether through a computer or a mobile device, or something else in the future. <br />The high cost of travel that will cut down on face-to-face meetings. <br />The increased affordability, quality and functionality of digital communication tools. </p>
<p>I don&#xE2;&#x80;&#x99;t see these trends changing drastically in the next few years. We&#xE2;&#x80;&#x99;ll continue to be wired, gas prices will continue to rise and we&#xE2;&#x80;&#x99;ll continue to want to communicate and network with the other humans on our planet.</p>
<p>&#xD;</p>
<p>Social media represents a major shift in the way we communicate with each other. Not everyone will adapt, but the younger generation is already comfortable with these tools. While there will always be the telephone and email for us &#xE2;&#x80;&#x9C;old folks,&#xE2;&#x80;&#x9D; a lot of important conversations will be going on <strong>exclusively</strong> in the social media arena.</p>
<p>&#xD;</p>
<p>So I ask you again: <strong>The future of communications: are you in, or are you out?</strong></p>
<p>&#xD;<br />
<br />

</p>
<div>
<p>Rich Brooks is president of flyte new media a <a href="http://www.pr-interactive.com">Web design</a> and Internet marketing company. Flyte designs professional Web sites and promotes them with strategic <a href="http://www.web-marketing-pros.com/">Web marketing</a> campaigns that include <a href="http://www.seogodfather.com/">search engine optimization</a>, email marketing, business blogs and more. </p>
<p>&#xD;<br />
He blogs on <a href="http://www.web-marketing-pros.com/">Web marketing</a> topics regularly at flyte blog: web marketing strategies for small business and publishes a monthly email newsletter called flyte log. You may also find articles by Rich at the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.talentzoo.com/in_the_news.php">TalentZoo.com</a></p>
<p><br/>Article from <a href="http://www.articlesbase.com/multimedia-articles/the-future-of-communications-are-you-in-or-are-you-out-569362.html">articlesbase.com</a></div>
<p>Find More <a href="http://www.pr-interactive.com/web-design-resources/category/social-media-marketing/">Social Media Optimization Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2011/02/the-future-of-communications-are-you-in-or-are-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Graphic Communications -Aarkstore Enterprise</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/08/social-media-for-graphic-communications-aarkstore-enterprise/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/08/social-media-for-graphic-communications-aarkstore-enterprise/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Aarkstore]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/08/social-media-for-graphic-communications-aarkstore-enterprise/</guid>
		<description><![CDATA[Social Media For Graphic Communications -Aarkstore Enterprise
Strategy Summary Report&#xE2;&#x80;&#x94;The Hows and Whys of Social Media. This 63-page report defines social media, the growing importance of using media channels like Twitter, LinkedIn, Facebook, and others to network and communicate with present and prospective customers, offers third-party estimates of the growth of the importance of, and spending [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media For Graphic Communications -Aarkstore Enterprise</strong></p>
<p>Strategy Summary Report&#xE2;&#x80;&#x94;The Hows and Whys of Social Media. This 63-page report defines social media, the growing importance of using media channels like Twitter, LinkedIn, Facebook, and others to network and communicate with present and prospective customers, offers third-party estimates of the growth of the importance of, and spending on, social media by marketers in all industries, and offers specific advice for companies in the printing industry.</p>
<p>Table of Contents : &#xC2;&#xA0;</p>
<p>Introduction: Why Should You Care? <br />Jumping On </p>
<p>What Are Social Media? </p>
<p>Just a Fad? </p>
<p>Inbound vs. Outbound Marketing </p>
<p>About the Present Report </p>
<p>How This Report Is Organized </p>
<p>For More Information </p>
<p>Section 1: Yelling in All Directions at Once <br />Social Network Advertising Spending </p>
<p>Social Media Usage Among Marketers </p>
<p>Reasons for Social Media Usage </p>
<p>Challenges to Social Media </p>
<p>Return on Investment </p>
<p>Print Providers and Social Media Activity </p>
<p>Onward </p>
<p>Section 2: Web Sites and E-Mail <br />Web Sites </p>
<p>What It Is </p>
<p>What Is Required to Get Started </p>
<p>What it Costs </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>E-Mail </p>
<p>What It Is </p>
<p>What Is Required to Get Started </p>
<p>What it Costs </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Section 3: Blogs and Podcasts <br />Blog </p>
<p>What It Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Podcast </p>
<p>What it Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Section 4: Twitter and Other Microblogging Sites <br />Twitter </p>
<p>What it Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Other Microblogging Sites </p>
<p>Section 5: Facebook, LinkedIn, and Other Social Networking Sites <br />Facebook </p>
<p>What it Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>LinkedIn </p>
<p>What it Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Section 6: Social Bookmarking and Folksonomy <br />Digg </p>
<p>What It Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>Best Practices for Inbound Marketing </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Other Social Bookmarking Sites </p>
<p>Wikis </p>
<p>What It Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Section 7: YouTube and Other Online Video Applications <br />YouTube </p>
<p>What it Is </p>
<p>What Is Required to Get Started </p>
<p>What Does It Cost </p>
<p>How Printers Can Use It for Their Own Purposes </p>
<p>How Printers Can Offer It to Their Clients </p>
<p>Section 8: Conclusions and Recommendations <br />Six Social Media Questions </p>
<p>Question 1: What Do You Want to Accomplish? </p>
<p>Question 2: What is the Best Social Media Channel? </p>
<p>Question 3: What&#8217;s the Competition Doing? </p>
<p>Question 4: What&#8217;s the ROI? </p>
<p>Question 5: Who in the Organization Should Be Responsible? </p>
<p>Question 6: Where Do We Go From Here? </p>
<p>Stop the World, I Want to Get Off! </p>
<p>The Last Word </p>
<p>Appendix: Resources for Further Information <br />Books </p>
<p>Magazines and Web Sites </p>
<p>Interesting Web Links </p>
<p>About the Analyst </p>
<p>Table of Figures <br />Figure 1: Outbound Marketing </p>
<p>Figure 2: Inbound Marketing </p>
<p>Figure 3: Online Social Network Advertising Spending Worldwide, 2008-2011 ($ millions and % change) </p>
<p>Figure 4: Reasons That U.S. Executives Use Social Media, July 2009 </p>
<p>Figure 5: Biggest Obstacles to Making Social Networks Work </p>
<p>Figure 6: Professionals Worldwide Who Measure the ROI of their Social Media Programs, August 2009 </p>
<p>Figure 7: Is Your Company Active in any Social Media? &#xE2;&#x80;&#x94;All Print Providers, September 2009 (Multiple Responses Permitted) </p>
<p>Figure 8: Will Your Business Be Offering Social Media Management </p>
<p>Capabilities as a Billable Service for Your Clients in 2010? &#xE2;&#x80;&#x94;All Print Providers, September 2009 </p>
<p>Figure 9: Will Your Business Be Offering Social Media Management </p>
<p>Capabilities as a Billable Service for Your Clients in 2010? &#xE2;&#x80;&#x94;All Creatives,December 2009 </p>
<p>Figure 10: Is Your Company Active in any Social Media? &#xE2;&#x80;&#x94;&#8221;Marketing </p>
<p>Services Providers,&#8221; September 2009 (Multiple Responses Permitted) </p>
<p>Figure 11: Will Your Business Be Offering Social Media Management </p>
<p>Capabilities as a Billable Service for Your Clients in 2010? &#xE2;&#x80;&#x94;&#8221;Marketing Services Providers,&#8221; September 2009 </p>
<p>Figure 12: The WhatTheyThink Web Site; Note the Keywords in the Title Bar. </p>
<p>Figure 13: Note That WhatTheyThink Turns Up as the Top Google Hit for </p>
<p>&#8220;Printing Industry News&#8221; </p>
<p>Figure 14: Daily E-Mail from WhatTheyThink Provides News, Information, and Commentary </p>
<p>Figure 15: WhatTheyThink&#8217;s PrintCEO Blog </p>
<p>Figure 16: Podcasts are Audio Programs that Can Be Subscribed to and Downloaded Directly to iTunes </p>
<p>Figure 17: Podcasts Can Also Be Streamed Directly on a Web Site </p>
<p>Figure 18: Two Twitter Feeds </p>
<p>Figure 19: The American Printer Facebook Page Provides News and Headlines </p>
<p>Figure 20: The Saratoga Film Forum Facebook Page Provides News and Updates on Movies Being Screened </p>
<p>Figure 21: One Useful Feature of LinkedIn Is the Ability to Ask and Answer </p>
<p>Questions of One&#8217;s Network </p>
<p>Figure 22: Digg is a Popular Social Bookmarking Site </p>
<p>Figure 23: Adding Automatic &#8220;Digg&#8221; Buttons to Content Makes It Easy for Readers to Share It </p>
<p>Figure 24: Social Bookmarking &#8220;Share&#8221; Buttons </p>
<p>Figure 25: Wikipedia Is the World&#8217;s Most Famous Wiki </p>
<p>Figure 26: Genesis Press Video on YouTube </p>
<p>Figure 27: Top Business Objectives for Social Media </p>
<p>Table of Tables <br />Table 1: Comparative Estimates: U.S. </p>
<p>Marketers Using Social Media, 2008 % 2009 </p>
<p>Table 2: Top Priorities in 2010 According to Senior Marketers Worldwide </p>
<p>Table 3: Comparative Estimates: Leading Metric Used by Marketers to Measure <a href="http://www.web-marketing-pros.com/">Social Media Marketing</a> Success, 2009 </p>
<p>Table 4: Is Your Company Active in any Social Media? &#xE2;&#x80;&#x94;By Employee Size, September 2009 (Multiple Responses Permitted) </p>
<p>Table 5: Will Your Business Be Offering Social Media Management </p>
<p>Capabilities as a Billable Service for Your Clients in 2010? </p>
<p>&#xE2;&#x80;&#x94;By Employee Size, September 2009</p>
<p>For More information please contact :</p>
<p>http://www.aarkstore.com/reports/Social-Media-for-Graphic-Communications-39351.html</p>
<div>
</div>
<p>Related <a href="http://www.pr-interactive.com/web-design-resources/category/social-media-marketing/">Social Media Advertising Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/08/social-media-for-graphic-communications-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Mayuga to Present at April 21 Enterprise University Course, DIY Marketing How to Promote Your Business Through &#8230;</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/04/ed-mayuga-to-present-at-april-21-enterprise-university-course-diy-marketing-how-to-promote-your-business-through/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/04/ed-mayuga-to-present-at-april-21-enterprise-university-course-diy-marketing-how-to-promote-your-business-through/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:24:52 +0000</pubDate>
		<dc:creator>Bolaji Oyejide</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business-through]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[integrated-communication]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[mayuga]]></category>
		<category><![CDATA[present-at-enterprise]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[the-course]]></category>
		<category><![CDATA[will-present]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/04/ed-mayuga-to-present-at-april-21-enterprise-university-course-diy-marketing-how-to-promote-your-business-through/</guid>
		<description><![CDATA[ST. LOUIS (April 5, 2010) Ed Mayuga, co-founder of AMM Communications LLC, an integrated communication and marketing firm, will present at Enterprise University April 21, from 8:00 11:00 a.m., the course DIY Marketing How to Promote Your Business Through Social Media.]]></description>
			<content:encoded><![CDATA[<p>ST. LOUIS (April 5, 2010) Ed Mayuga, co-founder of AMM Communications LLC, an integrated communication and marketing firm, will present at Enterprise University April 21, from 8:00 11:00 a.m., the course DIY Marketing How to Promote Your Business Through Social Media.</p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8rR7pL3SMAyF7_wgt./SIG=12u2rgu75/EXP=1270585515/**http://www.dbusinessnews.com/shownews.php?newsid=205882&amp;type_news=past" title="Ed Mayuga to Present at April 21 Enterprise University Course, DIY Marketing How to Promote Your Business Through ...">Ed Mayuga to Present at April 21 Enterprise University Course, DIY Marketing How to Promote Your Business Through &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/04/ed-mayuga-to-present-at-april-21-enterprise-university-course-diy-marketing-how-to-promote-your-business-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Sun&#8217; names Direct Communications list manager</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/03/the-sun-names-direct-communications-list-manager/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/03/the-sun-names-direct-communications-list-manager/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA['the]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Sun']]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/03/the-sun-names-direct-communications-list-manager/</guid>
		<description><![CDATA[The Sun, a literary magazine that publishes poetry, fiction and memoirs, has named Direct Communications its list manager, effective April 1. The previous manager was Names in the News.



View full post on Latest articles from DMNews News
]]></description>
			<content:encoded><![CDATA[<p>The Sun, a literary magazine that publishes poetry, fiction and memoirs, has named Direct Communications its list manager, effective April 1. The previous manager was Names in the News.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/FqP1m6zE0mzRoTb7TyBNJoPI-tY/0/da"><img src="http://feedads.g.doubleclick.net/~a/FqP1m6zE0mzRoTb7TyBNJoPI-tY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/FqP1m6zE0mzRoTb7TyBNJoPI-tY/1/da"><img src="http://feedads.g.doubleclick.net/~a/FqP1m6zE0mzRoTb7TyBNJoPI-tY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/NewsDMNews/~4/z4W28Lc7EcA" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/NewsDMNews/~3/z4W28Lc7EcA/">Latest articles from DMNews News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/03/the-sun-names-direct-communications-list-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Marketing Company Aurora IT Describes The Benefits of “Patient Centered” Communications</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/03/healthcare-marketing-company-aurora-it-describes-the-benefits-of-%e2%80%9cpatient-centered%e2%80%9d-communications/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/03/healthcare-marketing-company-aurora-it-describes-the-benefits-of-%e2%80%9cpatient-centered%e2%80%9d-communications/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Marketing Companies]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Centered”]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Describes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[“Patient]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/03/healthcare-marketing-company-aurora-it-describes-the-benefits-of-%e2%80%9cpatient-centered%e2%80%9d-communications/</guid>
		<description><![CDATA[The patient will see you now. Yes, doctors and healthcare providers, the tides are shifting. Patients who want information and want it fast are turning more and more to the Internet. They are talking to people on blogs, forums and message boards before they even call your office. Because doctors canât be everywhere at once, [...]]]></description>
			<content:encoded><![CDATA[<p>The patient will see you now. Yes, doctors and healthcare providers, the tides are shifting. Patients who want information and want it fast are turning more and more to the Internet. They are talking to people on blogs, forums and message boards before they even call your office. Because doctors canât be everywhere at once, they should be harnessing the power of the World Wide Web to work for them. Aurora Information Technology, a medical <a href="http://www.pr-interactive.com">website design</a> and medical marketing company advises that doctors and healthcare providers need to ride the wave of this trend and start spearheading these searches and conversations. <br/><br/>A customized website that is both interactive and educational is a valuable marketing tool. Yet some practitioners might be too âold schoolâ to adapt to this new way of treating patients. The advertising of yesteryear has changed. According to a PRWeek article, (âHealthcare communications needs to get more personal,â Bob Pearson, October 1, 2009), âhow people consume content is trending toward video, yet we still place most of our focus on creating new written copy.â Effective outreach efforts now encompass both offline and online media. <br/><br/>Aurora IT, based in Garrison, NY, creates highly interactive websites that feature blogs, message boards and contact forms. They believe that an informed patient is a doctorâs best patient. The most effective websites also contain comprehensive medical information and multimedia such as photos and videos. Doctors need to realize if they are not disseminating this information, the patients will find it for themselves. While knowledge is power, sometimes the Internet has too much information, which can create panic, anxiety and lead to an irrational self-diagnosis. <br/><br/>Patients prefer the âword of mouthâ method in choosing a doctor or making a healthcare decision. But this peer- or self-diagnosis could be dangerous, not only for the patient but also for the practiceâs marketing efforts. This is why Aurora IT believes that doctors need to be in constant communication with patients even when face-to-face communication is not possible. With an effective <a href="http://www.seogodfather.com/">search engine optimization</a> (<a href="http://www.seogodfather.com/">SEO</a>) plan, a doctorâs strategically key-worded websites will rank high in organic search results, and can do most of the talking for them. As SEO experts, Aurora IT knows that these searches can draw in the modern, tech-savvy customers that they otherwise would not have gotten through more traditional advertising methods. <br/><br/>With these websites, doctors should not only be talking and informing, they should also be listening. With regards to patient communications, itâs important to communicate in their language. The PRWeek article stated âten languages reach 90% of the online world, not one or two.â Aurora IT advises that healthcare providers should redefine their methods of communications with their patients by providing interactive and informative websites that are translated into different languages, providing a wider reach of audience. <br/><br/>Medical <a href="http://www.website-marketing-pros.com/">website marketing</a> is effective in emphasizing prevention and education. According a recent New York Times article, âIf All Doctors Had Time To Listen,â there is a trend from physicians to educate patients on prevention so that there are less referrals and visits to specialists. This outreach effort is invaluable and this type of healthcare is not only patient-focused but also cost-effective. Doctors can use technology to âstreamline processes and reduce administrative costsâ with regards to appointment scheduling, medical records and prescriptions, all through their websites. <br/><br/>So if you think you can do without an Internet presence, Aurora IT cautions you to think again &#8211; because your competitor is coming up in the searches where your practice should be found. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
<p>need a website? want to be #1 on Google? visit our <a href="http://www.pr-interactive.com">florida web design company</a> homepage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pr-interactive.com/web-design-resources/2010/03/healthcare-marketing-company-aurora-it-describes-the-benefits-of-%e2%80%9cpatient-centered%e2%80%9d-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embrace Web 2.0 With Microsoft Sharepoint From Genesis Communications</title>
		<link>http://www.pr-interactive.com/web-design-resources/2010/03/embrace-web-2-0-with-microsoft-sharepoint-from-genesis-communications/</link>
		<comments>http://www.pr-interactive.com/web-design-resources/2010/03/embrace-web-2-0-with-microsoft-sharepoint-from-genesis-communications/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://www.pr-interactive.com/web-design-resources/2010/03/embrace-web-2-0-with-microsoft-sharepoint-from-genesis-communications/</guid>
		<description><![CDATA[  Web 2.0 is the concept of information and collaboration amongst users of the internet. When the internet was first introduced, most of the content was static, being edited only by webmasters. As time has passed, however, we have begun to see more and more user interaction with the internet in the form of blogs, [...]]]></description>
			<content:encoded><![CDATA[<p>  <br/><br/>Web 2.0 is the concept of information and collaboration amongst users of the internet. When the internet was first introduced, most of the content was static, being edited only by webmasters. As time has passed, however, we have begun to see more and more user interaction with the internet in the form of blogs, wikis and social bookmarking. <br/><br/>The impact of social networking sites such as Facebook, have illustrated that Web2.0 is very much the future of the internet and businesses are finding more and more that this is not only applicable in a social environment. Web 2.0 applications in the workplace can help organisations and their staff to work more productively by sharing information and resources over the world wide web. <br/><br/>Microsoft SharePoint 2007 has a host of features which can help your business to embrace web 2.0. These include: <br/><br/>My Site – SharePoint’s My Site feature provides individual profiles for each user. These can contain information about the users skills and colleagues they know, as well as information including documents, wikis and blogs. My Site pages can be accessed by the public, or restricted to internal access only. <br/><br/>Blogs &#8211; Web logs or ‘blogs’ as they are more commonly know have become extremely popular in recent years. The phenomenon of ‘blogging’, posting regular information in a format similar to a diary has become common on both a personal and a corporate level. It allows organisations to present themselves as transparent and open, offering a familiar, friendly face to their clients. SharePoint provides a platform for your workers blogs, which can be published either internally or externally. <br/><br/>Wikis – Wikis are a collection of web pages which are designed to allow all users to actively modify content. The popularity of wikis is exemplified by the popular online encyclopaedia, Wikipedia, which has become one of the most creditable and well-used online information sources. Many organisations have internal wikis which are not accessed by the public, but provide a vital tool for staff to share information. SharePoint makes wikis easy to access and edit providing a vital resource for employees. <br/><br/>TownSquare – The latest SharePoint’s web 2.0 development, TownSquare is said to closely resemble Facebook in providing a social network like application for use in the business environment. <br/><br/>Genesis supply SharePoint hosting services to thousands of businesses across the UK. To find out more about how SharePoint could help your business make the most of Web 2.0, call 0844 847 9606 <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
<p>need a website? want to be #1 on Google? visit our <a href="http://www.pr-interactive.com">florida web design company</a> homepage</p>
]]></content:encoded>
